Business Costs
Corporate Taxes
-
Corporate Income Tax
-
Corporate Share Assessment Tax
-
Corporate City License
-
State & County Privilege Tax
-
State Unemployment Tax
-
Annual Corporate Permits
-
Real & Personal Property Tax
Property Taxes
State Tax
Albertville | Arab | Boaz | Guntersville | Marshall County | |
---|---|---|---|---|---|
General Fund | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Soldier Fund | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
School Fund | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
County Tax
Albertville | Arab | Boaz | Guntersville | Marshall County | |
---|---|---|---|---|---|
General | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Roads & Bridges | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
Courthouse & Jail | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Countywide School | 4.5 | 2.4 | 4.5 | 4.5 | 4.5 |
Hospital | 4.5 | 0.6 | 4.5 | 4.5 | 4.5 |
School Districts | 3.5 | 13.0 | 13.0 | 3.5 | 13.0 |
County Tax
Albertville | Arab | Boaz | Guntersville | Marshall County | |
---|---|---|---|---|---|
City | 5.0 | 5.0 | 5.0 | 6.0 | -- |
Special Schools | 7.5 | 7.5 | 7.5 | 9.0 | -- |
Total | 40.5 | 33.0 | 50.0 | 43.0 | 37.5 |
Total School | 15.5 | 8.0 | 23.0 | 20.0 | 17.5 |
Abatable Total | 25.0 | 25.0 | 27.0 | 23.0 | 20.0 |
Sales Tax
Albertville
General Sales Tax | City | School | Abatable |
---|---|---|---|
Alabama Sales Tax | 4.0% | -- | 4.0% |
Municipal Sales Tax | 5.0% | 1.0% | 2.0% |
Total Sales Tax | 9.0% | 1.0% | 7.0% |
Machine Sales Tax | City | School | Abatable |
---|---|---|---|
Alabama Use Tax | 1.5% | -- | 6.0% |
Municipal Use Tax | 1.0% | 0.8% | 0.2% |
Total Use Tax | 3.0% | 0.0% | 3.0% |
Arab
General Sales Tax | City | School | Abatable |
---|---|---|---|
Alabama Sales Tax | 4.0% | -- | 4.0% |
Municipal Sales Tax | 5.0% | 1.5% | 2.5% |
Total Sales Tax | 9.0% | 1.5% | 6.5% |
Machine Sales Tax | City | School | Abatable |
---|---|---|---|
Alabama Use Tax | 1.5% | -- | 1.5% |
Municipal Use Tax | 1.5% | 0.0% | 1.5% |
Total Use Tax | 3.0% | 0.0% | 3.0% |
Boaz
General Sales Tax | City | School | Abatable |
---|---|---|---|
Alabama Sales Tax | 4.0% | -- | 4.0% |
Municipal Sales Tax | 4.0% | 1.0% | 2.0% |
Total Sales Tax | 8.0% | 1.0% | 6.0% |
Machine Sales Tax | City | School | Abatable |
---|---|---|---|
Alabama Use Tax | 1.5% | -- | 1.5% |
Municipal Use Tax | 1.0% | 0.0% | 1.0% |
Total Use Tax | 2.5% | 0.0% | 2.5% |
Guntersville
General Sales Tax | City | School | Abatable |
---|---|---|---|
Alabama Sales Tax | 4.0% | -- | 4.0% |
Municipal Sales Tax | 4.0% | 1.0% | 2.0% |
Total Sales Tax | 8.0% | 1.0% | 6.0% |
Machine Sales Tax | City | School | Abatable |
---|---|---|---|
Alabama Use Tax | 1.5% | -- | 1.5% |
Municipal Use Tax | 1.5% | 0.5% | 1.0% |
Total Use Tax | 3.0% | 0.5% | 1.0% |