CORPORATE TAXES
Corporate Income Tax
- 6.5% of taxable income allocated to the business done in Alabama
- Taxable income generally computed in accordance with federal law with some variation
- Tax rate effective in the Year 2000
Corporate Share Assessment Tax
- $4.05 per $100.00 based on 20% of value of outstanding stock less value of real and personal property otherwise assed and less inventory
Corporate City License
- Flat rates based on gross sales of the company
- Ranges from $100 to $2,000
State & County Privilege Tax
- Ranges from $16,000 on capital investment less than $15,000 to $301.00 on investment of $1,000,000 and over
State Unemployment Tax
- Employees – No contribution
- Employer – Based on first $8,000 of each employee’s compensation.
- Rates vary from 0.5% to 5.4%
- Rates based on employer’s experience rating
Annual Corporate Permits
- Domestic - $10.00 to $100.00 based upon “capital”
- Foreign - $5.00 to $100.00 based upon “capital” in state
Real & Personal Property Tax
- Based on 20% of fair market value (tax assessor’s appraised value) of land, buildings, machinery, equipment, furniture, etc.
PROPERTY TAXES
State Tax
Albertville | Arab | Boaz | Guntersville | Marshall County | |
---|---|---|---|---|---|
General Fund | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Soldier Fund | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
School Fund | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
County Tax
Albertville | Arab | Boaz | Guntersville | Marshall County | |
---|---|---|---|---|---|
General | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Roads & Bridges | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
Courthouse & Jail | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Countywide School | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Hospital | 4.5 | 0.6 | 4.5 | 4.5 | 4.5 |
School Districts | 3.5 | 13.0 | 13.0 | 3.5 | 13.0 |
County Tax
Albertville | Arab | Boaz | Guntersville | Marshall County | |
---|---|---|---|---|---|
City | 5.0 | 5.0 | 5.0 | 6.0 | - |
Special School | 7.5 | 7.5 | 7.5 | 9.0 | - |
Total | 40.5 | 33.0 | 50.0 | 43.0 | 37.5 |
School Total | 15.5 | 8.0 | 23.0 | 20.0 | 17.5 |
Abatable Total | 25.0 | 25.0 | 23.0 | 27.0 | 20.0 |
SALES TAX
Albertville
General Sales Tax
City | School | Abatable | |
---|---|---|---|
Alabama Sales Tax | 4.0% | -- | 4.0% |
Municipal Sales Tax | 5.0% | 1.0% | 2.0% |
Total Sales Tax | 9.0% | 1.0% | 7.0% |
Machine Sales Tax
City | School | Abatable | |
---|---|---|---|
Alabama Use Tax | 1.5% | -- | 6.0% |
Municipal Use Tax | 5.0% | 0.8% | 0.2% |
Total Use Tax | 3.0% | 0.0% | 3.0% |
Arab
General Sales Tax
City | School | Abatable | |
---|---|---|---|
Alabama Sales Tax | 4.0% | -- | 4.0% |
Municipal Sales Tax | 5.0% | 1.5% | 2.5% |
Total Sales Tax | 9.0% | 1.5% | 6.5% |
Machine Sales Tax
City | School | Abatable | |
---|---|---|---|
Alabama Use Tax | 1.5% | -- | 6.0% |
Municipal Use Tax | 1.0% | 0.8% | 0.2% |
Total Use Tax | 3.0% | 0.0% | 3.0% |
Boaz
General Sales Tax
City | School | Abatable | |
---|---|---|---|
Alabama Sales Tax | 4.0% | -- | 4.0% |
Municipal Sales Tax | 4.0% | 1.0% | 2.0% |
Total Sales Tax | 8.0% | 1.0% | 6.0% |
Machine Sales Tax
City | School | Abatable | |
---|---|---|---|
Alabama Use Tax | 1.5% | -- | 1.5% |
Municipal Use Tax | 1.0% | 0.0% | 1.0% |
Total Use Tax | 2.5% | 0.0% | 2.5% |
Guntersville
General Sales Tax
City | School | Abatable | |
---|---|---|---|
Alabama Sales Tax | 4.0% | -- | 4.0% |
Municipal Sales Tax | 4.0% | 1.0% | 2.0% |
Total Sales Tax | 8.0% | 1.0% | 6.0% |
Machine Sales Tax
City | School | Abatable | |
---|---|---|---|
Alabama Use Tax | 1.5% | -- | 1.5% |
Municipal Use Tax | 1.5% | 0.5% | 1.0% |
Total Use Tax | 3.0% | 0.5% | 1.0% |