
Marshall County is unique in that the county’s employers represent a very diverse amount of industries. The industries located in Marshall County include food processing, chemical, engineering, automotive, and aerospace/defense companies. The county is also home to several internationally-based companies.
TOP MANUFACTURERS BY NUMBER OF EMPLOYEES
Name | # of Employees | Product | Location |
---|---|---|---|
Pilgrim's Pride | 1,500 | Poultry Processing | Guntersville |
AlaTrade Foods | 1014 | Poultry Processing | Albertville/Boaz |
Wayne Farms | 950 | Poultry Processing | Albertville |
Tyson Foods, Inc | 927 | Poultry Processing | Albertville |
Colormasters | 758 | Food Packaging | Albertville/Boaz |
TS Tech Alabama | 630 | Automotive Supplier | Boaz |
Mitchell Grocery | 500 | Wholesale Grocery | Albertville |
Mueller | 500 | Fire Hydrants | Albertville |
OK Foods | 450 | Poultry Processing | Albertville |
Newman Technology | 424 | Automotive Components | Albertville |
Progress Rail | 280 | Railcar Components | Albertville, Boaz, Arab |
INTERNATIONAL COMPANIES
- TS Tech Alabama - Automotive Seats - Tokyo, Japan
- Hyco Alabama (Montanhydraulik) - Hydraulic Cylinders - Holtzwickede, Germany
- Newman Technology (Sankei) - Automotive Exhaust Systems - Tokyo, Japan
- JST, Inc. - Wiring and connector assemblies - Osaka, Japan
- Huhtamaki America - Food Service Products - Espoo, Finland
- Roy Tech Environ, Inc. - Industrial Recycling - Shanghai, China
