TOTAL POPULATION
2020 Census: 97,618
2010 Census: 93,019
Source: 2020 U.S. Census
2020 CENSUS POPULATION BY CITY & COUNTY
Total Population | Male Population | Female Population | 18+ Years | |
---|---|---|---|---|
Albertville | 22,409 | 11,182 | 11,227 | 15,200 |
Arab | 8,356 | 3,781 | 4,269 | 6,146 |
Boaz | 10,071 | 4,854 | 5,216 | 7,082 |
Guntersville | 8,393 | 4,112 | 4,280 | 5,736 |
Marshall County Total | 97,618 | 48,321 | 50,273 | 69,760 |
Source: 2020 U.S. Census |
HOUSING
Total Housing Units: | 40,597 |
Median House Value: | $128,800 |
Median Household Income: | $45,983 |
Per Capita Income: | $24,453 |
Source: 2020 U.S. Census |
AGE
Median Age: | 38.8 |
Under 18 Years: | 25% |
19 to 54 Years: | 45.4% |
55 Years and Older: | 29.6% |
Source: 2020 U.S. Census |
EDUCATION ATTAINMENT
Total Population | Male Population | Female Population | 18+ Years | |
---|---|---|---|---|
High School Graduate or Higher | 81.3% | 67.0% | 77.1% | 82.0% |
Bachelor Degree or Higher | 18.8% | 14.0% | 16.1% | 17.0% |
Source: 2020 U.S. Census |