 
					
												Marshall County is unique in that the county’s employers represent a very diverse amount of industries. The industries located in Marshall County include chemical, engineering, automotive, aerospace/defense companies, and food processing. The county is also home to several internationally based companies.
TOP MANUFACTURERS BY NUMBER OF EMPLOYEES
| Name | # of Employees | Product | Location | 
|---|---|---|---|
| Pilgrim's Pride | 1614 | Poultry Processing | Guntersville | 
| Farm Fresh Foods | 1613 | Poultry Processing | Guntersville | 
| AlaTrade Foods | 1094 | Poultry Processing | Albertville/Boaz | 
| Wayne Farms | 950 | Poultry Processing | Albertville | 
| Tyson Foods, Inc | 927 | Poultry Processing | Albertville | 
| Colormasters | 832 | Food Packaging | Albertville/Boaz | 
| TS Tech Alabama | 615 | Automotive Supplier | Boaz | 
| Emmaus Foods | 529 | Poultry Processing | Albertville | 
| Mueller | 500 | Fire Hydrants | Albertville | 
| Mitchell Grocery | 450 | Wholesale Grocery | Albertville | 
| OK Foods | 450 | Poultry Processing | Albertville | 
| Newman Technology | 437 | Automotive Components | Albertville | 
| Progress Rail | 280 | Railcar Components | Albertville, Boaz, Arab | 
| Huhtamaki | 192 | Food Service Products | Albertville | 
| Atrion Medical Products | 181 | Medical Equipment & Devices | Arab | 
INTERNATIONAL COMPANIES
- TS Tech Alabama - Automotive Seats - Tokyo, Japan
- Hyco Alabama (Montanhydraulik) - Hydraulic Cylinders - Holtzwickede, Germany
- Newman Technology (Sankei) - Automotive Exhaust Systems - Tokyo, Japan
- JST, Inc. - Wiring and connector assemblies - Osaka, Japan
- Huhtamaki America - Food Service Products - Espoo, Finland
- Roy Tech Environ, Inc. - Industrial Recycling - Shanghai, China
- Southern Parallel Forest Products & Parallel 33 - Lumber processing - McKenzie, British Columbia
MAJOR EMPLOYERS IN MARSHALL COUNTY
| Name | # of Employees | Product | Location | 
|---|---|---|---|
| Marshall Medical Centers | 1800 | Healthcare, Hospitals & Cancer Center | Guntersville/Boaz | 
| Marshall County Schools | 1200 | Education | Brindlee Mountain, Asbury, Douglas & DAR | 
| Wal-Mart | 750 | Discount Retail Stores | Arab/Boaz/Guntersville | 
| Albertville City Schools | 652 | Education/City Public Schools | Albertville | 
| Arab City Schools | 325 | Education/City Public Schools | Arab | 
| Sand Mountain Park & Amphitheater | 270 | Recreation/Tourism | Albertville | 
